WARCA Top info

UN4L - World #1614 with 6699.92 points

#ContestYearCallsignTier factor Age result factorOperator factor ResultStatus
1CQ WPX CW2022UN4L (SO) 1.00 11 1,418.57
2IARU HF2022UN4L (SO) 0.80 11 797.40
3CQMM2022UN4L (SO) 0.50 11 736.99
4WAE CW2022UN4L (SO) 0.50 11 669.10
5AA CW2021UN4L (SO) 0.50 0.751 491.58
6CQ WPX CW2023UN4L (SO) 1.00 11 461.79
7WAE CW2021UN4L (SO) 0.50 0.751 396.51
8CQ WPX CW2021UN4L (SO) 1.00 0.751 377.68
9AA CW2022UN4L (SO) 0.50 11 323.75
10CQ WW CW2020UN4L (SO) 1.00 0.51 189.13
11CQ WW SSB2022UN4L (SO) 1.00 11 187.51
12CQ WW CW2023UN4L (SO) 1.00 11 187.21
13CQ WPX SSB2023UN4L (SO) 1.00 11 142.18
14CQ WPX CW2020UN4L (SO) 1.00 0.51 131.76
15CQ WW CW2022UN4L (SO) 1.00 11 0 (130.41) Mode limit exceeded
16CQ WW CW2021UN4L (SO) 1.00 0.751 0 (110.78) Mode limit exceeded
17WAE CW2023UN4L (SO) 0.50 11 0 (82.11) Mode limit exceeded
18CQ WW SSB2021UN4L (SO) 1.00 0.751 68.30
19CQ WW SSB2023UN4L (SO) 1.00 11 47.05
20CQMM2023UN4L (SO) 0.50 11 31.48
21CQ WPX SSB2021UN4L (SO) 1.00 0.51 23.10
22CQ WW SSB2020UN4L (SO) 1.00 0.51 18.86

Need more info? Sign in your account and get more!