WARCA Top info

UN4L - World #1840 with 6088.94 points

#ContestYearCallsignTier factor Age result factorOperator factor ResultStatus
1CQ WPX CW2022UN4L (SO) 1.00 0.751 1,063.93
2IARU HF2022UN4L (SO) 0.80 11 797.40
3WAE CW2022UN4L (SO) 0.50 11 669.10
4CQMM2022UN4L (SO) 0.50 0.751 552.74
5AA CW2021UN4L (SO) 0.50 0.751 491.58
6CQ WPX CW2023UN4L (SO) 1.00 11 461.79
7WAE CW2021UN4L (SO) 0.50 0.751 396.51
8AA CW2022UN4L (SO) 0.50 11 323.75
9CQ WPX CW2021UN4L (SO) 1.00 0.51 251.79
10CQ WW CW2020UN4L (SO) 1.00 0.51 189.13
11CQ WW SSB2022UN4L (SO) 1.00 11 187.51
12CQ WW CW2023UN4L (SO) 1.00 11 187.21
13CQ WPX SSB2023UN4L (SO) 1.00 11 142.18
14CQ WW CW2022UN4L (SO) 1.00 11 130.41
15CQ WW CW2021UN4L (SO) 1.00 0.751 0 (110.78) Mode limit exceeded
16WAE CW2023UN4L (SO) 0.50 11 0 (82.11) Mode limit exceeded
17CQ WW SSB2021UN4L (SO) 1.00 0.751 68.30
18CQ WW SSB2023UN4L (SO) 1.00 11 47.05
19CQMM2023UN4L (SO) 0.50 11 31.48
20CQ WPX SSB2021UN4L (SO) 1.00 0.51 23.10
21CQ WW SSB2020UN4L (SO) 1.00 0.51 18.86

Need more info? Sign in your account and get more!