WARCA Top info

UN9LG - World #2164 with 5394.47 points

#ContestYearCallsignTier factor Age result factorOperator factor ResultStatus
1CQ WPX SSB2023UP2L (MS) 1.00 10.39 755.22
2IARU HF2023UP2L (MS) 0.80 10.45 705.52
3CQ WPX CW2022UP2L (MS) 1.00 10.34 674.02
4CQ WPX CW2023UP2L (MS) 1.00 10.3 600.00
5CQ WPX SSB2021UP2L (MS) 1.00 0.50.54 531.49
6CQ WW CW2023UP2L (MS) 1.00 10.27 530.58
7CQ WW SSB2020UP2L (MS) 1.00 0.50.45 428.54
8CQ WW CW2022UP2L (MS) 1.00 10.21 408.37
9CQ WPX CW2020UP2L (MS) 1.00 0.50.39 390.00
10Russian DX Contest2021UP2L (MS) 0.70 0.50.54 370.74
11IARU HF2020UP2L (MS) 0.80 0.50.45 0 (335.97) Multiop limit exceeded
12WAE CW2020UP2L (MS) 0.50 0.50.34 0 (164.35) Multiop limit exceeded

Need more info? Sign in your account and get more!