WARCA Top info

UN9LW - World #164 with 17453.77 points

#ContestYearCallsignTier factor Age result factorOperator factor ResultStatus
1CQ WPX CW2023UP0L (SO) 1.00 11 1,973.99
2CQ WW SSB2022UP0L (SO) 1.00 11 1,932.42
3CQ WPX SSB2023UP0L (SO) 1.00 11 1,882.62
4CQ WPX CW2022UP0L (SO) 1.00 11 1,631.86
5CQ WW CW2022UP0L (SO) 1.00 11 1,539.11
6CQ WPX SSB2022UP0L (SO) 1.00 0.751 1,431.75
7IARU HF2023UP0L (SO) 0.80 11 1,426.12
8CQ WPX CW2021UP0L (SO) 1.00 0.751 1,274.54
9IARU HF2022UP0L (SO) 0.80 11 911.18
10CQ WPX SSB2021UP0L (SO) 1.00 0.51 620.36
11CQ WPX CW2020UP2L (MS) 1.00 0.50.39 390.00
12CQ WW CW2020UP0L (SO) 1.00 0.51 364.72
13CQ WW CW2023UP0L (SO) 1.00 11 363.24
14CQ WW SSB2020UP0L (SO) 1.00 0.51 347.58
15IARU HF2020UP2L (MS) 0.80 0.50.45 335.97
16CQ WW CW2021UP0L (SO) 1.00 0.751 306.65
17CQ WW SSB2023UP0L (SO) 1.00 11 300.54
18WAE CW2020UP0L (SO) 0.50 0.51 267.30
19WAE SSB2020UP0L (SO) 0.50 0.51 115.80
20WAE SSB2023UN9LW (SO) 0.50 11 38.03
21WAG2021UN9LW (SO) 0.50 0.751 0 (22.16) Contest limit exceeded

Need more info? Sign in your account and get more!