WARCA Top info

UN9L - World #362 with 13769.26 points

#ContestYearCallsignTier factor Age result factorOperator factor ResultStatus
1CQ WW SSB2023UN9L (SO) 1.00 11 1,505.42
2AA CW2023UN9L (SO) 0.50 11 927.93
3CQ WW CW2021UN9L (SO) 1.00 0.751 919.36
4WAE CW2022UN9L (SO) 0.50 11 888.80
5WAE CW2023UN9L (SO) 0.50 11 800.94
6CQ WW SSB2021UN9L (SO) 1.00 0.751 755.89
7CQ WPX SSB2023UP2L (MS) 1.00 10.39 755.22
8AA CW2021UN9L (SO) 0.50 0.751 706.52
9WAE CW2021UN9L (SO) 0.50 0.751 690.44
10CQ WPX CW2022UP2L (MS) 1.00 10.34 674.02
11WAE SSB2022UN9L (SO) 0.50 11 672.07
12CQ WPX CW2023UP2L (MS) 1.00 10.3 600.00
13AA SSB2022UN9L (SO) 0.50 11 544.27
14CQ WPX SSB2021UP2L (MS) 1.00 0.50.54 531.49
15CQ WW CW2023UP2L (MS) 1.00 10.27 530.58
16AA SSB2020UN9L (SO) 0.50 0.51 500.00
17CQ WW CW2020UN9L (SO) 1.00 0.51 481.18
18WAE SSB2020UN9L (SO) 0.50 0.51 470.06
19CQ WW SSB2020UP2L (MS) 1.00 0.50.45 428.54
20AA CW2020UN9L (SO) 0.50 0.51 0 (419.33) Mode limit exceeded
21CQ WW CW2022UP2L (MS) 1.00 10.21 0 (408.37) Mode limit exceeded
22CQ WPX CW2020UP2L (MS) 1.00 0.50.39 0 (390.00) Mode limit exceeded
23IARU HF2023I41M (WRTC) 0.80 10.3 386.54
24CQMM2020UN9L (SO) 0.50 0.51 0 (371.78) Contest limit exceeded
25Russian DX Contest2021UP2L (MS) 0.70 0.50.54 0 (370.74) Contest limit exceeded
26IARU HF2020UP2L (MS) 0.80 0.50.45 0 (335.97) Contest limit exceeded
27CQ WPX CW2021UN9L (SO) 1.00 0.751 0 (264.53) Contest limit exceeded
28CQ WW SSB2022UN9L (SO) 1.00 11 0 (242.87) Contest limit exceeded
29AA SSB2021UN9L (SO) 0.50 0.751 0 (218.70) Contest limit exceeded
30ARRL DX SSB2023UN9L (SO) 0.70 11 0 (194.14) Contest limit exceeded
31WAE SSB2021UN9L (SO) 0.50 0.751 0 (176.96) Contest limit exceeded
32WAE CW2020UP2L (MS) 0.50 0.50.34 0 (164.35) Contest limit exceeded
33CQMM2021UN9L (SO) 0.50 0.751 0 (141.53) Contest limit exceeded
34WAE SSB2023UN9L (SO) 0.50 11 0 (37.59) Contest limit exceeded

Need more info? Sign in your account and get more!